Round robin tests XRF-analysis XRF Round-robin test GeoPT6 - OU-3, Nahoron Microgranite
Study organized by:
International Association of Geoanalysts and Geostandards Newsletter - GeoPT6a
Material of proficiency test:
OU-3, Nahoron Microgranite
Study finished:
2000 - 2
Literature:
Preliminary Report - GeoPT6 Proficiency Testing Round
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Na₂O | 3,640 | 3,678 | 0,061 | --- |
MgO | 0,030 | --- | --- | --- |
Al₂O₃ | 11,220 | 11,108 | 0,155 | --- |
SiO₂ | 74,420 | 74,090 | 0,775 | --- |
P₂O5 | 0,017 | --- | --- | --- |
K₂O | 4,650 | 4,550 | 0,072 | --- |
CaO | 0,220 | 0,200 | 0,005 | --- |
TiO₂ | 0,230 | 0,224 | 0,006 | --- |
Fe₂O₃ tot | 3,780 | 3,830 | 0,062 | --- |
MnO | 0,090 | 0,090 | 0,003 | --- |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
Ba | 15,00 | 28,00 | 1,40 | |
Ce | 228,00 | 196,00 | 7,10 | |
Cr | 14,00 | 18,60 | 1,00 | |
F | 1200,00 | 1100,00 | 30,70 | |
Ga | 35,00 | 32,10 | 1,50 | |
Hf | 17,00 | 22,60 | 1,10 | |
La | 107,00 | 94,60 | 3,80 | |
Mo | 2,00 | 1,98 | 0,14 | |
Nb | 61,00 | 80,30 | 3,30 | |
Pb | 31,00 | 36,30 | 1,70 | |
Rb | 184,00 | 172,00 | 6,30 | |
Sr | 6,00 | 11,50 | 0,60 | |
Th | 27,00 | 23,00 | 1,10 | |
U | 6,00 | 5,50 | 0,30 | |
Y | 97,00 | 113,00 | 4,40 | |
Zn | 150,00 | 149,00 | 5,60 | |
Zr | 983,00 | 942,00 | 26,90 |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified