Round robin tests XRF-analysis Round-robin test XRF Leonhard Moll - Cement sample 3
Study organized by:
Leonhard Moll Betonwerke GmbH Co & KG, Hanover
Material of proficiency test:
Cement sample 3
Study finished:
2016 - 7
Literature:
Report: EQAS Cement analyses
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Al₂O₃ | 5,060 | 5,400 | 0,430 | -0,790 |
CaO | 65,180 | 65,270 | 1,060 | -0,080 |
Cr₂O₃ | 0,010 | 0,010 | 0,000 | 0,000 |
Fe₂O₃-tot | 1,620 | 1,650 | 0,030 | -1,000 |
K₂O | 0,800 | 0,800 | 0,020 | 0,000 |
MgO | 1,020 | 0,920 | 0,210 | 0,480 |
Mn₂O₃ | 0,040 | 0,040 | 0,010 | 0,000 |
Na₂O | 0,260 | 0,240 | 0,020 | 1,000 |
Na₂O-Äqu. | 0,790 | 0,770 | 0,020 | 1,000 |
P₂O5 | 0,240 | 0,230 | 0,010 | 1,000 |
SiO₂ | 20,600 | 20,800 | 0,330 | -0,610 |
SrO | 0,250 | 0,240 | 0,010 | 1,000 |
SO₃ | 2,450 | 2,570 | 0,140 | -0,860 |
TiO₂ | 0,270 | 0,240 | 0,050 | 0,600 |
LOI | 2,120 | 2,220 | 0,100 | -1,000 |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified