Round robin tests XRF-analysis XRF Round-robin test PCS - PL-1, Sediment
Study organized by:
Polish Comittee for Standardization (PCS), Division of Physical Chemistry
Material of proficiency test:
PL-1, Sediment
Study finished:
1995 - 1
Literature:
in Form von Analysenzertifikaten, März 1996
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Na₂O | 0,730 | 0,690 | --- | |
MgO | 0,260 | 0,260 | --- | |
Al₂O₃ | 5,390 | 5,390 | --- | |
SiO₂ | 85,730 | 85,990 | --- | |
P₂O5 | 0,099 | 0,101 | --- | |
SO₃ | 0,024 | --- | ||
K₂O | 1,880 | 1,840 | --- | |
CaO | 0,410 | 0,420 | --- | |
TiO₂ | 0,570 | 0,530 | --- | |
Fe₂O₃ tot | 1,200 | 1,170 | --- | |
MnO | 0,041 | 0,040 | --- |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
Ba | 351,00 | 354,00 | --- | |
Ce | 30,00 | 40,10 | --- | |
Co | 3,00 | 3,90 | --- | |
Cr | 48,00 | 49,60 | --- | |
Cu | 6,00 | 6,20 | --- | |
Ga | 5,00 | 6,00 | --- | |
Hf | 13,00 | 13,80 | --- | |
La | 22,00 | 21,50 | --- | |
Nb | 10,00 | 10,00 | --- | |
Ni | 11,00 | 7,40 | --- | |
Pb | 15,00 | 19,60 | --- | |
Rb | 56,00 | 55,80 | --- | |
Sr | 64,00 | 67,40 | --- | |
Th | 7,50 | 6,30 | --- | |
U | 2,20 | 2,20 | --- | |
V | 24,00 | 24,10 | --- | |
Y | 18,00 | 18,80 | --- | |
Zn | 30,00 | 30,00 | --- | |
Zr | 644,00 | 634,00 | --- |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified