Round robin tests XRF-analysis XRF Round-robin test GeoPT14 - OshBO, Alkaline Granite
Study organized by:
International Association of Geoanalysts and Geostandards Newsletter - GeoPT14
Material of proficiency test:
OshBO, Alkaline Granite
Study finished:
2004 - 1
Literature:
Preliminary Report - GeoPT14 Proficiency Testing Round
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |||
Na₂O | 5,370 | 5,430 | 0,020 | --- | ||
MgO | 0,010 | --- | --- | --- | ||
Al₂O₃ | 15,890 | 16,040 | 4 | --- | ||
SiO₂ | 71,020 | 71,950 | 0,590 | --- | ||
P₂O5 | 0,145 | --- | --- | --- | ||
K₂O | 3,580 | 3,590 | 0,010 | --- | ||
CaO | 0,390 | 0,392 | 0,003 | --- | ||
TiO₂ | 0,009 | ---- | --- | --- | ||
Fe₂O₃ tot. | 0,480 | 0,472 | 0,006 | --- | ||
MnO | 0,178 | 0,160 | 0,001 | --- | ||
L.O.I. | 1,090 | 0,860 | --- | --- |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
Ba | 20,00 | 13,00 | 0,50 | --- |
Cr | 112,00 | 105,70 | 4,20 | --- |
Cu | 12,00 | 11,31 | 0,63 | --- |
F | 19800,00 | --- | --- | --- |
Sr | 230,00 | 195,00 | 7,00 | --- |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified