Round robin tests XRF-analysis XRF Round-robin test GeoPT30, England - CG-2, Syenit
Study organized by:
International Association of Geoanalysts and Geostandards Newsletter - GeoPT30
Material of proficiency test:
CG-2, (Syenite)
Study finished:
2012 - 2
Literature:
Report - GeoPT30 Proficiency Testing Round
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Na₂O | 5,880 | 5,920 | 0,090 | 0,-00 |
MgO | 0,380 | 0,390 | 0,009 | -0,560 |
Al₂O₃ | 18,810 | 18,750 | 0,240 | 0,120 |
SiO₂ | 59,650 | 59,490 | 0,640 | 0,120 |
P₂O5 | 0,044 | 0,045 | 0,001 | -0,350 |
K₂O | 5,810 | 5,760 | 0,088 | 0,280 |
CaO | 2,180 | 2,150 | 0,038 | 0,390 |
TiO₂ | 0,630 | 0,624 | 0,013 | 0,210 |
Fe₂O₃ tot | 4,020 | 4,030 | 0,065 | -0,090 |
MnO | 0,164 | 0,160 | 0,004 | 0,530 |
L.O.I.* | 2,150 | 2,310 | 0,040 | -1,960 |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | ||
As* | 12,00 | 7,70 | --- | --- | |
Ba | 693,00 | 684,00 | 20,50 | 0,22 | |
Cd* | 0,90 | 0,60 | --- | --- | |
Ce | 242,00 | 252,00 | 8,80 | -0,59 | |
Cl* | 110,00 | 90,00 | --- | --- | |
Co | 4,00 | 2,80 | 0,20 | 3,31 | |
Cr | 22,00 | 18,00 | 0,90 | 2,15 | |
F* | 6430,00 | 6209,00 | --- | --- | |
Ga | 31,00 | 30,00 | 1,40 | 0,35 | |
Hf | 17,00 | 18,60 | 0,96 | -0,83 | |
La | 145,00 | 145,30 | 5,50 | -0,03 | |
Nb | 153,00 | 163,80 | 6,10 | -0,89 | |
Nd | 63,00 | 68,80 | 2,90 | -1,00 | |
Ni | 83,00 | 77,80 | 3,20 | 0,80 | |
Pb | 15,00 | 16,00 | 0,80 | -0,56 | |
Pr | 22,00 | 23,50 | 1,20 | -0,65 | |
Rb | 243,00 | 248,90 | 8,70 | -0,34 | |
S* | 110,00 | 160,00 | --- | --- | |
Sm | 11,00 | 9,70 | 0,60 | 1,20 | |
Sn | 6,00 | 4,00 | 0,30 | 3,79 | |
Sr | 327,00 | 303,00 | 10,20 | 1,19 | |
Th | 23,00 | 32,30 | 1,50 | -3,03 | |
U | 4,00 | 8,40 | 0,50 | -4,51 | |
V | 19,00 | 23,00 | 1,10 | -1,74 | |
Y | 43,00 | 40,00 | 1,80 | 0,82 | |
Zn | 54,00 | 61,60 | 2,70 | -1,44 | |
Zr | 814,00 | 838,50 | 9,90 | -0,50 |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified