Round robin tests XRF-analysis XRF Round-robin test GeoPT 4 - OU-2, Bamford Dolerite
Study organized by:
International Association of Geoanalysts and Geostandards Newsletter - GeoPT4
Material of proficiency test:
OU-2, Bamford Dolerite
Study finished:
1999 - 4
Literature:
Geostandards Newsletter, Vol. 24, No. 1, 06/00, p. 135
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Na₂O | 2,480 | 2,480 | 0,043 | |
MgO | 5,540 | 5,585 | 0,086 | |
Al₂O₃ | 13,820 | 13,801 | 0,186 | |
SiO₂ | 51,090 | 51,095 | 0,586 | |
P₂O5 | 0,296 | 0,300 | 0,007 | |
SO₃ | 0,030 | |||
K₂O | 0,980 | 0,990 | 0,020 | |
CaO | 8,900 | 8,994 | 0,129 | |
TiO₂ | 2,490 | 2,425 | 0,042 | |
Fe₂O₃ tot | 13,430 | 13,250 | 0,180 | |
MnO | 0,173 | 0,170 | 0,004 |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
Ba | 342,00 | 341,10 | 11,30 | |
Ce | 69,00 | 60,20 | 2,60 | |
Co | 44,00 | 44,80 | 2,00 | |
Cr | 104,00 | 97,00 | 3,90 | |
Cu | 56,00 | 63,00 | 2,70 | |
Ga | 23,00 | 23,05 | 115,00 | |
Hf | 5,10 | 5,29 | 0,33 | |
La | 41,00 | 27,70 | 1,34 | |
Mo | 3,00 | 3,05 | 0,21 | |
Nb | 21,00 | 17,25 | 0,90 | |
Ni | 60,00 | 51,77 | 2,29 | |
Pb | 14,00 | 13,12 | 0,71 | |
Rb | 28,00 | 25,44 | 1,35 | |
Sr | 427,00 | 403,70 | 13,10 | |
Th | 3,60 | 3,02 | 0,20 | |
V | 344,00 | 339,20 | 11,30 | |
Y | 35,00 | 30,93 | 1,48 | |
Zn | 114,00 | 113,00 | 4,40 | |
Zr | 223,00 | 200,50 | 7,20 |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified