Pricelists physical analysis
Determination of bulk density
Order-No. | Prices per sample in Euro (€) - net / gross (incl. VAT) | ||
---|---|---|---|
500 | Bulk density of granular material according to DIN EN 993-18 on delivery of the grain fractions (2-6mm or 3-6mm) / Gross density of shaped products according to DIN 51065/2 |
||
per sample | € 80 / € 95.20 |
502 | Bulk density of granular material according to DIN EN 993-18 on delivery of the grain fractions (2-6mm or 3-6mm) / Gross density of shaped products according to DIN 51065/2 in conjunction with X-ray fluorescence analysis |
||
per sample | € 65 / € 77.35 |
504 | Sieve analysis / Fractionation of sample material to determine bulk density |
||
per sample | € 35 / € 17.85 |
Sieve analysis
Order-No. | Prices per sample in Euro (€) - net / gross (incl. VAT) | ||
---|---|---|---|
505 | Sieving |
||
per sample | € 35,00 / € 41,65 |
Order-No. | Prices per sample in Euro (€) - net / gross (incl. VAT) | ||
---|---|---|---|
506 | per sieve |
||
per sample | € 10,00 / € 11,90 |