Round robin tests XRF-analysis XRF Round-robin test GeoPT8 - OU-4, Microdiorite
Study organized by:
International Association of Geoanalysts and Geostandards Newsletter - GeoPT8
Material of proficiency test:
OU-4, Microdiorite
Study finished:
2001 - 3
Literature:
Preliminary Report - GeoPT8 Proficiency Testing Round
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Na₂O | 3,560 | 3,610 | 0,060 | |
MgO | 2,270 | 2,300 | 0,041 | |
Al₂O₃ | 14,930 | 14,830 | 0,200 | |
SiO₂ | 63,400 | 63,340 | 0,680 | |
P₂O5 | 0,177 | 0,173 | 0,005 | |
SO₃ | 0,020 | |||
K₂O | 2,700 | 2,700 | 0,047 | |
CaO | 4,490 | 4,480 | 0,072 | |
TiO₂ | 0,791 | 0,077 | 0,016 | |
Fe₂O₃ tot. | 5,820 | 5,860 | 0,090 | |
MnO | 0,140 | 0,140 | 0,004 |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
Ba | 355,00 | 360,10 | 12,00 | |
Ce | 53,00 | 55,70 | 2,40 | |
Co | 16,00 | 13,50 | 0,70 | |
Cr | 56,00 | 54,70 | 2,40 | |
Cu | 26,00 | 27,30 | 1,30 | |
Ga | 18,00 | 17,40 | 0,90 | |
Hf | 4,80 | 5,54 | 0,34 | |
La | 32,00 | 25,00 | 1,20 | |
Nb | 11,00 | 12,80 | 0,07 | |
Nd | 27,00 | 27,90 | 1,35 | |
Ni | 25,00 | 21,00 | 0,76 | |
Pb | 18,00 | 14,10 | 0,76 | |
Pr | 9,00 | 6,85 | 0,41 | |
Rb | 102,00 | 98,50 | 3,90 | |
Sr | 106,00 | 99,90 | 4,00 | |
Th | 9,00 | 8,42 | 0,49 | |
V | 79,00 | 82,70 | 3,40 | |
Y | 47,00 | 47,10 | 2,10 | |
Zn | 71,00 | 69,50 | 2,90 | |
Zr | 197,00 | 195,10 | 7,10 |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified