Round robin tests XRF-analysis XRF Round-robin test St. Gobain - SGID, Borosilicate glass
Study organized by:
St. Gobain Isover - CRIR
Material of proficiency test:
SGID, Borosilikatglas
Study finished:
2002 - 6
Literature:
Abschlussbericht
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |||
Na₂O | 14,820 | 14,750 | 0,160 | --- | ||
MgO | 2,530 | 2,630 | 0,070 | --- | ||
Al₂O₃ | 3,340 | 3,300 | 0,090 | --- | ||
SiO₂ | 63,580 | 63,480 | 0,360 | --- | ||
P₂O5 | 0,190 | 0,020 | 0,012 | --- | ||
SO₃ | 0,170 | 0,170 | 0,030 | --- | ||
K₂O | 1,830 | 1,870 | 0,070 | --- | ||
CaO | 7,770 | 7,680 | 0,110 | --- | ||
TiO₂ | 0,690 | 0,070 | 0,013 | --- | ||
Fe₂O₃ tot | 0,210 | 0,230 | 0,020 | --- | ||
MnO | 0,510 | 0,500 | 0,031 | --- |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | ||
Ba | 1020,00 | --- | --- | --- | |
Cr | 140,00 | --- | --- | --- | |
Rb | 100,00 | --- | --- | --- | |
Sr | 180,00 | --- | --- | --- | |
Zr | 20,00 | --- | --- | --- |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified