Round robin tests XRF-analysis XRF Round-robin test GeoPT10 - CH-1, marines Sediment
Study organized by:
International Association of Geoanalysts and Geostandards Newsletter - GeoPT10
Material of proficiency test:
CH-1, marine sediment
Study finished:
2002 - 1
Literature:
Preliminary Report - GeoPT10 Proficiency Testing Round
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Na₂O | 2,420 | 2,432 | 0,024 | --- |
MgO | 2,150 | 2,178 | 0,014 | --- |
Al₂O₃ | 12,170 | 12,220 | 0,021 | --- |
SiO₂ | 44,360 | 44,650 | 0,086 | --- |
P₂O5 | 0,126 | 0,127 | 0,001 | --- |
K₂O | 2,230 | --- | --- | --- |
CaO | 13,120 | 13,276 | 0,040 | --- |
TiO₂ | 0,617 | 0,614 | 0,003 | --- |
Fe₂O₃ tot | 4,470 | 4,468 | 0,017 | --- |
MnO | 0,338 | 0,305 | 0,002 | --- |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
Ba | 434,00 | 491,00 | 4,70 | --- |
Br | 103,00 | 98,70 | 2,60 | --- |
Co | 7,00 | 12,50 | 0,027 | --- |
Cr | 61,00 | 60,60 | 1,30 | --- |
Cu | 25,00 | 23,05 | 1,05 | --- |
Ga | 13,00 | 1536,00 | 0,21 | --- |
La | 26,00 | 31,10 | 0,41 | --- |
Mo | 2,00 | 1,37 | 0,09 | --- |
Nb | 1,00 | 12,80 | 0,27 | --- |
Nd | 15,00 | 26,60 | 0,32 | --- |
Ni | 41,00 | 43,80 | 0,70 | --- |
Pb | 12,00 | 20,15 | 0,39 | --- |
Rb | 94,00 | 107,00 | 0,90 | --- |
Sr | 460,00 | 502,00 | 4,00 | --- |
Th | 12,00 | 11,87 | 0,20 | --- |
U | 2,50 | 2,62 | 0,07 | --- |
V | 77,00 | 87,60 | 1,40 | --- |
Y | 19,00 | 22,92 | 0,39 | --- |
Zn | 92,00 | 94,20 | 1,10 | --- |
Zr | 126,00 | 133,70 | 2,00 | --- |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified