Round robin tests XRF-analysis XRF Round-robin test GeoPT18 - KPT-1, Quarz Diorite
Study organized by:
International Association of Geoanalysts and Geostandards Newsletter - GeoPT18
Material of proficiency test:
KPT-1, Quarz Diorite
Study finished:
2006 - 4
Literature:
Preliminary Report - GeoPT18 Proficiency Testing Round
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Na₂O | 2,450 | 2,610 | 0,045 | |
MgO | 4,240 | 4,300 | 0,069 | |
Al₂O₃ | 14,410 | 14,410 | 0,193 | |
SiO₂ | 54,060 | 54,140 | 0,594 | |
P₂O5 | 0,164 | 0,170 | 0,004 | |
K₂O | 1,640 | 1,650 | 0,030 | |
CaO | 7,000 | 6,890 | 0,103 | |
TiO₂ | 0,911 | 0,900 | 0,018 | |
Fe₂O₃ tot | 12,500 | 12,240 | 0,168 | |
MnO | 0,155 | 0,140 | 0,004 |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
Ba | 439,00 | 465,00 | 14,70 | |
Ce | 39,00 | 55,00 | 2,40 | |
Cr | 158,00 | 152,00 | 5,80 | |
Ga | 17,00 | 18,21 | 0,94 | |
La | 29,00 | 26,90 | 1,31 | |
Nb | 6,90 | 8,48 | 0,49 | |
Ni | 165,00 | 145,70 | 5,40 | |
Pb | 83,00 | 81,07 | 3,35 | |
Rb | 70,00 | 64,45 | 2,65 | |
Sr | 244,00 | 261,04 | 9,04 | |
V | 181,00 | 197,20 | 7,12 | |
Y | 24,00 | 25,82 | 1,27 | |
Zn | 115,00 | 120,24 | 4,68 | |
Zr | 138,00 | 158,12 | 5,90 |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified