Round robin tests XRF-analysis XRF Round-robin test UNICAMP - BRP-1, Basalt
Study organized by:
UNICAMP, Instituto de Geosciencas, Campinas, Brasilien
Material of proficiency test:
BRP-1, Basalt
Study finished:
2007 - 11
Literature:
Certificate of Analysis of the Reference Material BRP-1 (Basalt Ribeirao Preto)
major elements [wt %]
CRB | RV | 1sRV | Z-Score | ||
Na₂O | 2,710 | 2,710 | 0,040 | ||
MgO | 3,900 | 3,940 | 0,050 | ||
Al₂O₃ | 12,340 | 12,400 | 0,140 | ||
SiO₂ | 50,260 | 50,390 | 0,760 | ||
P₂O5 | 0,623 | 0,630 | 0,020 | ||
K₂O | 1,500 | 1,520 | 0,020 | ||
CaO | 7,910 | 7,950 | 0,110 | ||
TiO₂ | 3,940 | 3,810 | 0,060 | ||
Fe₂O₃ tot | 15,640 | 15,590 | 0,160 | ||
MnO | 0,204 | 0,210 | 0,006 | ||
L.O.I. | 0,490 |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
Ba | 578,00 | 555,00 | 14,60 | |
Ce | 68,00 | 93,30 | 2,30 | |
Co | 32,00 | 37,50 | 1,80 | |
Cr | 15,00 | 12,40 | 0,80 | |
Cu | 177,00 | 160,00 | 5,00 | |
Ga | 22,00 | 24,80 | 1,00 | |
Hf | 6,00 | 8,00 | 0,30 | |
La | 34,00 | 42,60 | 1,10 | |
Nb | 25,00 | 29,10 | 1,60 | |
Nd | 48,00 | 51,90 | 1,30 | |
Ni | 29,00 | 23,40 | 1,80 | |
Pb | 5,00 | 5,50 | 0,40 | |
Rb | 34,00 | 35,50 | 1,50 | |
Sr | 461,00 | 492,00 | 11,80 | |
V | 378,00 | 391,00 | 10,00 | |
Y | 41,00 | 42,60 | 2,20 | |
Zn | 139,00 | 142,20 | 3,10 | |
Zr | 309,00 | 310,40 | 6,30 |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified