Round robin tests XRF-analysis XRF Round-robin test GeoPT21 - MGT-1, Granite
Study organized by:
International Association of Geoanalysts and Geostandards Newsletter - GeoPT21
Material of proficiency test:
MGT-1, Granite
Study finished:
2007 - 8
Literature:
Preliminary Report - GeoPT21 Proficiency Testing Round
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Na₂O | 3,820 | 3,650 | 0,060 | |
MgO | 0,390 | 0,380 | 0,009 | |
Al₂O₃ | 14,130 | 14,030 | 0,189 | |
SiO₂ | 72,250 | 72,350 | 0,760 | |
P₂O5 | 0,138 | 0,130 | 0,004 | |
K₂O | 4,680 | 4,670 | 0,074 | |
CaO | 1,190 | 1,150 | 0,022 | |
TiO₂ | 0,293 | 0,290 | 0,007 | |
Fe₂O₃ tot | 2,470 | 2,430 | 0,042 | |
MnO | 0,055 | 0,060 | 0,002 | |
L.O.I. | 0,490 |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
As | 2,80 | 2,32 | 0,16 | |
Ba | 342,00 | 344,00 | 11,40 | |
Ce | 66,00 | 63,06 | 2,70 | |
Co | 5,00 | 2,73 | 0,19 | |
Cr | 215,00 | 186,70 | 6,80 | |
Ga | 22,00 | 22,00 | 1,10 | |
Hf | 5,00 | 4,69 | 0,30 | |
La | 34,00 | 29,22 | 1,41 | |
Mo | 3,00 | 3,06 | 0,21 | |
Nb | 15,00 | 15,24 | 0,81 | |
Nd | 30,00 | 5,92 | 1,28 | |
Ni | 2,00 | 25,42 | 0,36 | |
Pb | 29,00 | 271,94 | 1,25 | |
Pr | 5,00 | 7,08 | 0,42 | |
Rb | 287,00 | 271,90 | 9,40 | |
Sm | 5,00 | 5,46 | 0,34 | |
Sn | 7,00 | 13,03 | 0,71 | |
Sr | 109,00 | 110,80 | 9,40 | |
Th | 19,00 | 19,19 | 0,98 | |
U | 3,00 | 5,43 | 0,34 | |
V | 14,00 | 14,01 | 0,75 | |
Y | 22,00 | 24,67 | 1,22 | |
Zn | 56,00 | 54,56 | 2,39 | |
Zr | 165,00 | 168,41 | 6,23 |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified