Round robin tests XRF-analysis XRF Round-robin test GeoPT 28, England - SBC-1, Shale
Study organized by:
International Association of Geoanalysts and Geostandards Newsletter - GeoPT28
Material of proficiency test:
SBC-1, (Shale)
Study finished:
2011 - 1
Literature:
Preliminary Report - GeoPT28 Proficiency Testing Round
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Na₂O* | 0,190 | 0,220 | 0,040 | --- |
MgO | 2,620 | 2,600 | 0,050 | 0,270 |
Al₂O₃ | 20,940 | 21,000 | 0,260 | -0,110 |
SiO₂ | 47,450 | 47,640 | 0,530 | -0,180 |
P₂O5 | 0,366 | 0,370 | 0,009 | -0,280 |
K₂O | 3,490 | 3,450 | 0,057 | -0,370 |
CaO | 2,950 | 2,950 | 0,050 | 0,010 |
TiO₂ | 0,857 | 0,855 | 0,018 | 0,060 |
Fe₂O₃ tot | 9,810 | 9,710 | 0,138 | 0,350 |
MnO | 0,153 | 0,150 | 0,004 | 0,380 |
L.O.I. | 9,830 | 10,230 | 0,140 | 1,380 |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | ||
Ag* | 0,90 | 0,78 | --- | --- | |
As | 28,00 | 25,70 | 1,30 | 0,93 | |
Ba | 810,00 | 788,00 | 23,10 | 0,48 | |
Ce | 120,00 | 108,00 | 4,30 | 1,38 | |
Co | 33,00 | 22,70 | 1,10 | 4,54 | |
Cr | 126,00 | 109,00 | 4,30 | 1,98 | |
Cs | 10,00 | 8,20 | 0,50 | 1,89 | |
Cu | 31,00 | 31,20 | 1,50 | -0,07 | |
F* | 920,00 | 996,00 | 240,00 | --- | |
Ga | 28,00 | 27,00 | 1,30 | 0,38 | |
Hf | 3,70 | 3,70 | 0,20 | -0,08 | |
La | 59,00 | 52,50 | 2,30 | 1,41 | |
Nb | 15,00 | 15,30 | 0,80 | -0,19 | |
Nd | 48,00 | 49,20 | 2,20 | -0,26 | |
Ni | 86,00 | 82,80 | 3,40 | 0,46 | |
Pb | 38,00 | 35,00 | 1,60 | 0,92 | |
Pr | 11,00 | 12,60 | 0,70 | -1,16 | |
Rb | 147,00 | 147,00 | 5,50 | 0,00 | |
Sc | 17,00 | 20,00 | 1,00 | -1,47 | |
Sm | 8,00 | 9,60 | 0,50 | -1,85 | |
Sr | 185,00 | 178,00 | 6,50 | 0,54 | |
Th | 16,40 | 15,80 | 0,80 | 0,33 | |
U | 5,10 | 5,80 | 0,40 | -0,93 | |
V | 220,00 | 220,00 | 7,80 | 0,00 | |
Y | 37,00 | 36,50 | 1,70 | 0,16 | |
Zn | 189,00 | 186,80 | 6,80 | 0,16 | |
Zr | 137,00 | 134,30 | 5,10 | 0,27 |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified