Round robin tests XRF-analysis XRF Round-robin test DBW Fiber Neuhaus - Burnt lime
Study organized by:
DBW Fiber Neuhaus GmbH
Material of proficiency test:
Burnt lime
Study finished:
2011 - 8
Literature:
Bericht Laborvergleich
major elements [wt %]
CRB | RV | 1sRV | Z-Score | ||
Na₂O* | <0,030 | 0,010 | --- | --- | |
MgO | 0,830 | 0,800 | 0,050 | --- | |
Al₂O₃ | 0,200 | 0,230 | 0,050 | --- | |
SiO₂ | 0,560 | 0,730 | 0,200 | --- | |
K₂O | 0,014 | 0,018 | 0,004 | --- | |
CaO | 96,990 | 97,070 | 0,090 | --- | |
TiO₂ | 0,026 | 0,017 | 0,008 | --- | |
Fe₂O₃ tot | 0,016 | 0,014 | 0,020 | --- | |
SO₃ | 0,340 | 0,320 | 0,015 | --- | |
L.O.I.* | 0,700 | 0,650 | 0,130 | --- |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified