Round robin tests XRF-analysis XRF Round-robin test GeoPT 29, England - NKT-1, Nephelinite
Study organized by:
International Association of Geoanalysts and Geostandards Newsletter - GeoPT29
Material of proficiency test:
NKT-1, (Nephelinite)
Study finished:
2011 - 7
Literature:
Preliminary Report - GeoPT29 Proficiency Testing Round
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Na₂O | 3,380 | 3,390 | 0,060 | -0,070 |
MgO | 14,200 | 14,190 | 0,190 | 0,030 |
Al₂O₃ | 10,090 | 10,050 | 0,140 | 0,130 |
SiO₂ | 37,690 | 37,780 | 0,440 | -0,100 |
P₂O5 | 0,906 | 0,917 | 0,019 | -0,280 |
K₂O | 1,240 | 1,260 | 0,024 | -0,370 |
CaO | 12,990 | 12,990 | 0,180 | 0,010 |
TiO₂ | 3,880 | 3,840 | 0,063 | 0,300 |
Fe₂O₃ tot | 13,380 | 13,290 | 0,180 | 0,260 |
MnO | 0,208 | 0,203 | 0,005 | 0,490 |
L.O.I.* | 1,780 | 1,830 | 0,440 | --- |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | ||
Ag* | 0,90 | 0,78 | --- | --- | |
As* | 5,00 | 6,10 | --- | --- | |
Ba | 804,00 | 741,00 | 23,10 | 1,45 | |
Cd* | 0,60 | 0,40 | --- | --- | |
Ce | 124,00 | 124,00 | 4,80 | -0,03 | |
Co | 63,00 | 63,70 | 2,70 | -0,13 | |
Cl* | 100,00 | 81,00 | --- | --- | |
Cr | 451,00 | 438,00 | 14,00 | 0,47 | |
Cu | 44,00 | 56,50 | 2,50 | -2,54 | |
F* | 850,00 | 911,00 | --- | --- | |
Ga | 21,00 | 20,20 | 1,00 | 0,38 | |
Hf | 5,50 | 6,70 | 0,40 | -1,53 | |
Hg* | 0,30 | 0,10 | --- | --- | |
La | 68,00 | 62,60 | 2,70 | 1,00 | |
Nb | 83,00 | 85,20 | 3,50 | -0,32 | |
Nd | 49,00 | 60,50 | 2,60 | -2,20 | |
Ni | 316,00 | 315,00 | 10,60 | 0,05 | |
Pr | 15,00 | 15,20 | 0,80 | -0,12 | |
Rb | 21,00 | 31,40 | 1,50 | -3,48 | |
Sc | 17,00 | 22,50 | 1,10 | -2,46 | |
Sm | 8,00 | 12,80 | 0,70 | -3,19 | |
Sr | 1174,00 | 1175,00 | 32,40 | -0,02 | |
U | 2,10 | 2,30 | 0,20 | -0,32 | |
V | 300,00 | 292,00 | 10,00 | 0,38 | |
Y | 26,00 | 29,50 | 1,40 | -1,22 | |
Zn | 111,00 | 117,40 | 4,60 | -0,70 | |
Zr | 265,00 | 295,00 | 9,90 | 3,70 |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified