Round robin tests XRF-analysis XRF Round-robin test HUK Umweltlabor GmbH - Alumina 75%
Study organized by:
HUK Umweltlabor GmbH, Wenden-Hünsborn
Material of proficiency test:
Tonerde 75%
Study finished:
2011 - 6
Literature:
Bescheinigung über erfolgreiche Teilnahme
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Na₂O | 0,150 | 0,290 | 0,090 | -1,600 |
MgO | 3,490 | 3,310 | 0,600 | 0,300 |
Al₂O₃ | 73,930 | 73,840 | 0,160 | 0,560 |
SiO₂ | 13,880 | 13,970 | 0,110 | -0,790 |
P₂O5 | 0,350 | 0,350 | 0,010 | -0,790 |
K₂O | 0,210 | 0,220 | 0,010 | -0,920 |
CaO | 2,470 | 2,530 | 0,050 | -1,050 |
TiO₂ | 1,490 | 1,530 | 0,060 | -0,720 |
Fe₂O₃ tot | 2,300 | 2,030 | 0,260 | 1,050 |
MnO | 0,090 | 0,090 | 0,020 | 0,300 |
L.O.I.* | 1,920 | 2,140 | 0,230 | -0,980 |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
Cr₂O₃ | 0,34 | 0,30 | 0,03 | 1,29 |
ZrO₂ | 1,07 | 1,21 | 0,02 | -0,74 |
SO₃ | <0,04 | 0,04 | 0,06 | --- |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified