Round robin tests XRF-analysis XRF Round-robin test HUK Umweltlabor GmbH - Alumina 90%
Study organized by:
HUK Umweltlabor GmbH, Wenden-Hünsborn
Material of proficiency test:
Tonerde 90%
Study finished:
2011 - 6
Literature:
Bescheinigung über erfolgreiche Teilnahme
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Na₂O | 0,780 | 0,750 | 0,040 | 0,690 |
MgO | 3,170 | 2,940 | 0,620 | 0,370 |
Al₂O₃ | 90,430 | 90,180 | 0,590 | 0,420 |
SiO₂ | 1,510 | 1,670 | 0,280 | -0,590 |
P₂O5 | 0,040 | 0,040 | 0,010 | -0,500 |
K₂O | 0,020 | 0,030 | 0,020 | -0,680 |
CaO | 2,400 | 2,490 | 0,080 | -1,220 |
TiO₂ | 0,080 | 0,080 | 0,010 | 0,600 |
Fe₂O₃ tot | 1,040 | 1,070 | 0,150 | -0,200 |
MnO | 0,080 | 0,090 | 0,020 | -0,100 |
L.O.I.* | 2,040 | 2,620 | 1,010 | -0,590 |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
Cr₂O₃ | 0,09 | 0,08 | 0,02 | 0,07 |
ZrO₂ | 0,27 | 0,30 | 0,03 | -0,89 |
SO₃ | <0,04 | 0,07 | 0,06 | --- |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified