Round robin tests XRF-analysis XRF Round-robin test GeoPT30A, England - ML-2, Impure Limestone
Study organized by:
International Association of Geoanalysts and Geostandards Newsletter - GeoPT30A
Material of proficiency test:
ML-2, (Impure Limestone)
Study finished:
2012 - 2
Literature:
Report - GeoPT30A Proficiency Testing Round
major elements [wt %]
CRB | RV | 1sRV | Z-Score | ||
MgO | 1,360 | 1,390 | 0,026 | -0,520 | |
Al₂O₃ | 0,430 | 0,450 | 0,010 | -0,790 | |
SiO₂ | 2,790 | 2,860 | 0,050 | -0,750 | |
P₂O5 | 0,045 | 0,047 | -0,660 | ||
K₂O | 0,010 | 0,011 | 0,003 | -1,120 | |
CaO | 52,830 | 52,500 | 0,578 | 0,290 | |
TiO₂* | 0,020 | 0,021 | --- | --- | |
Fe₂O₃ tot | 0,120 | 0,140 | 0,004 | -2,660 | |
MnO | 0,016 | 0,023 | 0,001 | -4,130 | |
L.O.I.* | 42,130 | 41,890 | 0,478 | 0,250 |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | ||
Ba | 57,00 | 28,00 | 1,40 | 10,80 | |
Ce | 1,80 | 2,70 | 0,20 | -2,50 | |
Cr | 12,00 | 6,20 | 0,90 | --- | |
F* | 430,00 | 469,00 | --- | --- | |
Ga | 0,90 | 0,60 | 0,10 | 1,71 | |
Hf* | 1,10 | 1,10 | --- | --- | |
Ni* | 7,00 | 7,70 | --- | --- | |
Sr | 1023,00 | 1032,00 | 10,20 | -0,15 | |
S* | 44,00 | 59,00 | --- | --- | |
V | 7,00 | 3,00 | 0,20 | 9,00 | |
Y | 4,00 | 2,10 | 0,20 | --- | |
Zn* | 3,00 | 5,30 | --- | --- |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified