Round robin tests XRF-analysis XRF Round-robin test Fluxana, Deutschland - Alumina FLX-CRM 112
Study organized by:
FluXana GmbH & Co. KG, Borschelstr. 3, 47551 Bedburg-Hau
Material of proficiency test:
FLX-CRM 111 - Chrommagnesit, Germany
Study finished:
2012 - 9
Literature:
Zertifikat Fluxana
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Al₂O₃ | 80,040 | 79,813 | 0,536 | 0,410 |
CaO | 0,160 | 0,147 | 0,027 | 0,490 |
Fe₂O₃ | 0,390 | 0,326 | 0,074 | 0,870 |
K₂O | 0,084 | 0,090 | 0,005 | 1,160 |
MgO | 0,720 | 0,755 | 0,080 | 0,440 |
Na₂O | 0,330 | 0,267 | 0,066 | 0,960 |
SiO₂ | 11,900 | 12,164 | 0,254 | 1,040 |
P₂O5 | 0,082 | 0,074 | 0,012 | 0,710 |
TiO₂ | 0,200 | 0,273 | 0,025 | 2,940 |
LOI | 5,010 | 5,424 | 0,126 | 3,320 |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
Cr₂O₃ | 0,021 | 0,017 | 0,005 | 0,64 |
Mn₃O4 | 0,027 | 0,024 | 0,010 | 0,23 |
WO₃ | 0,013 | 0,037 | 0,024 | 1,02 |
Co₃O4 | 0,007 | 0,010 | 0,007 | 0,49 |
ZrO₂ | 5,86 | 5,949 | 0,333 | 0,28 |
NiO | 0,010 | 0,009 | 0,004 | 1,10 |
HfO₂ | 0,122 | 0,00 | 0,029 | 0,84 |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified