Round robin tests XRF-analysis XRF Round-robin test 2013 - GeoPT32, England - WG-1, Woodstock Basalt
Study organized by:
International Association of Geoanalysts and Geostandards Newsletter - GeoPT32
Material of proficiency test:
WG-1, (Woodstock Basalt)
Study finished:
2013 - 1
Literature:
Report - GeoPT32 Proficiency Testing Round
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Na₂O | 3,180 | 3,100 | 0,052 | 0,770 |
MgO | 7,640 | 7,550 | 0,111 | 0,400 |
Al₂O₃ | 14,350 | 14,350 | 0,190 | 0,000 |
SiO₂ | 51,760 | 52,230 | 0,580 | -0,410 |
P₂O5 | 0,293 | 0,291 | 0,007 | 0,150 |
K₂O | 0,860 | 0,840 | 0,017 | 0,470 |
CaO | 8,570 | 8,400 | 0,120 | 0,700 |
TiO₂ | 1,760 | 1,740 | 0,030 | 0,310 |
Fe₂O₃ tot | 11,530 | 11,310 | 0,120 | 0,700 |
MnO | 0,151 | 0,143 | 0,004 | 1,000 |
L.O.I.* | -0,260 | -0,070 | --- | --- |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
As * | 3,00 | 2,20 | --- | --- |
Ba | 250,00 | 219,00 | 7,70 | 2,03 |
Ce | 43,00 | 31,00 | 1,50 | 3,92 |
Co | 46,00 | 44,60 | 2,00 | 0,35 |
Cl * | 80,00 | 114,00 | --- | --- |
Cr * | 221,00 | 229,00 | --- | --- |
Cu | 61,00 | 56,10 | 2,50 | 1,01 |
F* | 230,00 | 277,00 | --- | --- |
Hf | 3,40 | 3,30 | 0,20 | 0,19 |
La | 17,00 | 15,40 | 0,80 | 0,98 |
Nb | 26,00 | 18,20 | 0,90 | 4,11 |
Nd | 21,00 | 17,90 | 0,90 | 1,69 |
Ni | 155,00 | 149,00 | 5,60 | 0,54 |
Rb | 22,00 | 22,30 | 1,10 | -0,11 |
S* | 160,00 | 180,00 | --- | --- |
Sm | 5,00 | 4,50 | 0,30 | 0,96 |
Sn | 2,70 | 1,70 | 0,10 | 4,30 |
Sr | 359,00 | 356,00 | 11,70 | 0,15 |
Ta | 2,80 | 2,90 | 0,20 | -0,28 |
Th | 2,40 | 2,50 | 0,20 | -0,26 |
U | 1,30 | 0,70 | 0,10 | 5,47 |
V | 154,00 | 155,00 | 5,80 | -0,11 |
Y | 22,00 | 20,80 | 1,10 | 0,56 |
Zn | 105,00 | 103,00 | 4,10 | 0,22 |
Zr | 132,00 | 131,00 | 5,00 | 0,13 |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified