Round robin tests XRF-analysis XRF Round-robin test Central Geological Laboratory of Mongolia - CGL127, Manganese ore
Study organized by:
Central Geological Laboratory of Mongolia (CGL)
Material of proficiency test:
CGL 127 (MnH, Manganese Ore)
Study finished:
2013 - 6
Literature:
Certificate of Analysis
major elements [wt %]
CRB | RV | 1sRV | Z-Score | ||
Na₂O* | 0,120 | 0,090 | --- | --- | |
MgO | 0,820 | 0,790 | 0,020 | --- | |
Al₂O₃ | 9,440 | 9,270 | 0,160 | --- | |
SiO₂ | 11,180 | 10,840 | 0,150 | --- | |
P₂O5 | 0,800 | 0,760 | 0,020 | --- | |
K₂O* | 0,010 | 0,020 | --- | --- | |
CaO* | 1,630 | 1,630 | --- | --- | |
TiO₂ | 0,550 | 0,530 | 0,010 | --- | |
Fe₂O₃ tot | 20,100 | 19,510 | 0,370 | --- | |
MnO | 47,000 | 45,900 | 0,540 | --- | |
L.O.I.* | 6,400 | 6,410 | --- | --- |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | ||
Ba* | 9528,00 | 9384,00 | --- | --- | |
Co | 323,00 | 316,00 | 25,00 | --- | |
Cr* | 67,00 | 86,00 | --- | --- | |
Cu* | 111,00 | 127,00 | --- | --- | |
La* | 117,00 | 88,00 | --- | --- | |
Nb* | 11,00 | 15,70 | --- | --- | |
Nd* | 82,00 | 78,70 | --- | --- | |
Ni | 374,00 | 377,00 | --- | --- | |
Pb* | 43,00 | 38,00 | --- | --- | |
Sr | 1230,00 | 1354,00 | 62,00 | --- | |
V* | 197,00 | 241,00 | --- | --- | |
Y | 97,00 | 104,00 | 6,00 | --- | |
Zn | 170,00 | 182,00 | 8,00 | --- | |
Zr | 166,00 | 208,00 | 11,00 | --- |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified