Round robin tests XRF-analysis XRF Round-robin test GeoPT35a, England - SdAR-H1, Metalliferous Sediment
Study organized by:
International Association of Geoanalysts and Geostandards Newsletter - GeoPT35a
Material of proficiency test:
SdAR-H1, (Metalliferous Sediment)
Study finished:
2014 - 9
Literature:
Report - GeoPT35a Proficiency Testing Round
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Na₂O | 0,980 | 1,102 | 0,022 | -2,800 |
MgO | 1,530 | 1,532 | 0,029 | -0,030 |
Al₂O₃ | 11,840 | 11,830 | 0,163 | 0,030 |
SiO₂ | 65,450 | 65,450 | 0,700 | 0,000 |
P₂O5 | 0,189 | 0,185 | 0,005 | 0,370 |
K₂O | 4,210 | 4,170 | 0,067 | 0,290 |
CaO | 1,500 | 1,462 | 0,027 | 0,680 |
TiO₂ | 0,565 | 0,560 | 0,012 | 0,200 |
Fe₂O₃ tot | 6,490 | 6,448 | 0,097 | 0,220 |
MnO | 0,520 | 0,515 | 0,011 | 0,220 |
L.O.I.* | 4,770 | 4,890 | 1,070 | --- |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
Ag | 66,00 | 76,00 | 3,20 | -1,56 |
As * | 430,00 | 386,00 | 61,00 | --- |
Ba | 852,00 | 866,00 | 25,00 | -0,28 |
C-tot. * | 9410,00 | 9560,00 | 2160,00 | --- |
C-org. * | 6430,00 | 5520,00 | 1870,00 | --- |
Br* | 2,00 | 2,20 | 1,10 | --- |
Cd | 27,00 | 25,20 | 1,20 | 0,73 |
Ce | 76,00 | 89,30 | 3,60 | -1,83 |
Co | 58,00 | 55,60 | 2,40 | 0,50 |
Cl * | 127,00 | 89,00 | 61,00 | --- |
Cr * | 211,00 | 219,60 | 46,00 | --- |
Cu | 1120,00 | 1159,00 | 32,10 | -0,61 |
F * | 1368,00 | 1517,00 | 583,00 | --- |
Ga | 17,00 | 15,60 | 0,80 | 0,82 |
Hf | 7,00 | 6,90 | 0,40 | 0,18 |
Hg * | 9,00 | 7,60 | 1,60 | --- |
La | 40,00 | 44,90 | 2,00 | -1,21 |
Mo | 61,00 | 64,00 | 2,70 | -0,55 |
Nb | 20,00 | 21,90 | 1,10 | -0,84 |
Nd | 32,00 | 36,20 | 1,70 | -1,21 |
Ni | 225,00 | 230,00 | 8,10 | -0,31 |
Pb | 4000,00 | 3893,00 | 89,70 | 0,60 |
Pr | 12,00 | 10,00 | 0,60 | 1,80 |
Rb | 142,00 | 152,30 | 5,70 | -0,90 |
S * | 2960,00 | 3890,00 | 1650,00 | --- |
Sb * | 432,00 | 478,00 | 153,00 | --- |
Sm | 6,00 | 6,40 | 0,40 | -0,50 |
Sr | 195,00 | 182,00 | 6,70 | 0,96 |
Th | 8,00 | 17,70 | 0,90 | -5,29 |
U | 4,00 | 4,10 | 0,30 | -0,13 |
V | 79,00 | 73,00 | 3,10 | 0,95 |
Y | 42,00 | 25,00 | 1,20 | 6,64 |
Zn | 3790,00 | 3684,00 | 85,60 | 0,62 |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified