Round robin tests XRF-analysis XRF Round-robin test CGL Mongolia - CGL-128 - Lithium ore
Study organized by:
Central Geological Laboratory of Mongolia (CGL)
Material of proficiency test:
CGL 128 (LiH, Lithium Ore)
Study finished:
2015 - 4
Literature:
Certificate of Analysis
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Na₂O* | 0,600 | 0,603 | --- | --- |
MgO | 0,035 | 0,033 | 0,003 | --- |
Al₂O₃ | 13,480 | 13,660 | 0,120 | --- |
SiO₂ | 72,290 | 73,400 | 0,650 | --- |
P₂O5 * | 0,023 | 0,029 | --- | --- |
K₂O | 6,220 | 6,280 | 0,070 | --- |
CaO | 0,750 | 0,746 | 0,022 | --- |
TiO₂ * | 0,056 | 0,053 | --- | --- |
Fe₂O₃ tot | 0,660 | 0,660 | 0,018 | --- |
MnO | 0,594 | 0,603 | 0,006 | --- |
L.O.I. * | 1,930 | 2,140 | --- | --- |
F * | 1,970 | 1,810 | --- | --- |
Li₂O | 0,603 | 0,578 | 0,015 | --- |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
As | 55,00 | 61,75 | 4,70 | --- |
Ba | 84,00 | 83,51 | 2,50 | --- |
Bi | 177,00 | 185,00 | 5,00 | --- |
Cr * | 114,00 | 105,00 | --- | --- |
Cs * | 42,00 | 67,00 | --- | --- |
Cu | 142,00 | 186,00 | 5,00 | --- |
Ga * | 28,00 | 29,70 | --- | --- |
Hf * | 4,00 | 5,60 | --- | --- |
La * | 37,00 | 28,90 | --- | --- |
Mo * | 8,00 | 7,30 | --- | --- |
Nb * | 78,00 | 77,60 | --- | --- |
Nd * | 16,00 | 8,60 | --- | --- |
Pb | 451,00 | 558,00 | 53,00 | --- |
Pr * | 6,00 | 3,40 | --- | --- |
Rb * | 2105,00 | 2135,00 | --- | --- |
Sr | 26,00 | 24,50 | 2,00 | --- |
Ta * | 8,00 | 9,70 | --- | --- |
U | 48,00 | 45,30 | 2,50 | --- |
W | 69,00 | 107,00 | 10,00 | --- |
Zn | 516,00 | 594,00 | 19,00 | --- |
Zr | 82,00 | 69,90 | 11,00 | --- |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified