Round robin tests XRF-analysis XRF Round-robin test GeoPT 38, England - OU-7, Gabbro
Study organized by:
International Association of Geoanalysts and Geostandards Newsletter - GeoPT38
Material of proficiency test:
OU-7, (Gabbro)
Study finished:
2015 - 11
Literature:
Report - GeoPT38 Proficiency Testing Round
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Na₂O | 3,240 | 3,230 | 0,050 | 0,090 |
MgO | 5,000 | 5,100 | 0,080 | -0,610 |
Al₂O₃ | 17,070 | 17,020 | 0,222 | 0,120 |
SiO₂ | 51,620 | 51,150 | 0,566 | 0,420 |
P₂O5 | 0,203 | 0,201 | 0,005 | 0,200 |
K₂O | 1,150 | 1,162 | 0,023 | -0,260 |
CaO | 9,150 | 9,270 | 0,133 | -0,450 |
TiO₂ | 1,327 | 1,329 | 0,025 | -0,030 |
Fe₂O₃ tot | 10,260 | 10,450 | 0,147 | -0,650 |
MnO | 0,154 | 0,150 | 0,004 | 0,500 |
L.O.I. * | 0,700 | 0,780 | 0,190 | --- |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
Ba | 431,00 | 405,00 | 13,10 | 0,99 |
Ce | 26,00 | 37,80 | 1,80 | -3,37 |
Co | 38,00 | 35,60 | 1,70 | 0,72 |
Cr | 170,00 | 175,80 | 6,50 | -0,45 |
Cu | 104,00 | 98,20 | 3,90 | 0,74 |
Ga | 20,00 | 20,10 | 1,00 | -0,05 |
Hf | 3,80 | 3,17 | 0,20 | 1,47 |
La | 15,00 | 17,40 | 0,90 | -1,35 |
Nb | 5,00 | 6,40 | 0,40 | -1,76 |
Nd | 18,00 | 20,70 | 1,00 | -1,27 |
Ni | 63,00 | 63,60 | 2,70 | -0,11 |
Pb | 3,00 | 6,30 | 0,40 | -4,28 |
Pr | 4,00 | 4,80 | 0,30 | -1,38 |
Rb | 26,00 | 27,60 | 1,30 | -0,60 |
Sc | 32,00 | 29,50 | 1,40 | 0,88 |
Sm | 4,00 | 4,70 | 0,30 | -1,11 |
Sr | 374,00 | 367,00 | 12,10 | 0,28 |
V | 273,00 | 262,00 | 9,10 | 0,61 |
Y | 25,00 | 24,50 | 1,20 | 0,21 |
Zn | 68,00 | 76,60 | 3,20 | -1,35 |
Zr | 148,00 | 133,60 | 5,10 | 1,41 |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified