Round robin tests XRF-analysis XRF Round-robin test HUK Umweltlabor GmbH - Carbonaceous magnesite
Study organized by:
HUK Umweltlabor GmbH, Wenden-Hünsborn
Material of proficiency test:
Kohlenstoffhaltiger Magnesit
Study finished:
2016 - 2
Literature:
HUL Laborvergleichsmessung XRF - Magnesit
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Originalmaterial | ||||
- | ||||
Na₂O | 0,140 | 0,140 | 0,033 | 0,090 |
MgO | 69,510 | 70,870 | 1,969 | -0,690 |
Al₂O₃ | 6,310 | 6,350 | 1,424 | -0,030 |
SiO₂ | 3,400 | 2,700 | 1,086 | 0,640 |
P₂O5 | 0,106 | 0,095 | 0,043 | 0,260 |
K₂O | 1,173 | 1,165 | 0,018 | 0,420 |
CaO | 4,180 | 4,114 | 0,133 | 0,480 |
TiO₂ | 0,088 | 0,083 | 0,010 | 0,540 |
Fe₂O₃tot | 4,830 | 4,543 | 0,598 | 0,470 |
Mn₂O₃ | 0,312 | 0,281 | 0,076 | 0,410 |
Cr₂O₃ | 0,693 | 0,714 | 0,048 | -0,440 |
L.O.I. * | 7,440 | 7,620 | 0,300 | -0,610 |
C-tot. | 5,540 | 5,560 | 0,310 | -0,040 |
- | ||||
Geglühtes Material (10₂5°C) | ||||
- | ||||
Na₂O | 0,200 | 0,150 | 0,148 | 0,320 |
MgO | 76,240 | 76,930 | 1,322 | -0,520 |
Al₂O₃ | 7,580 | 7,290 | 0,583 | 0,490 |
SiO₂ | 2,940 | 2,910 | 0,656 | 0,040 |
P₂O5 | 0,115 | 0,117 | 0,009 | -0,240 |
SO₃ | 0,974 | 0,886 | 0,178 | 0,500 |
K₂O | 0,470 | 0,476 | 0,459 | -0,010 |
CaO | 4,550 | 4,473 | 0,188 | 0,380 |
TiO₂ | 0,089 | 0,087 | 0,004 | 0,490 |
Fe₂O₃tot | 5,530 | 5,262 | 0,559 | 0,470 |
Mn₂O₃ | 0,335 | 0,328 | 0,021 | 0,300 |
Cr₂O₃ | 0,760 | 0,767 | 0,058 | -0,120 |
ZnO | 0,127 | 0,123 | 0,028 | 0,150 |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified