Round robin tests XRF-analysis Round-robin test XRF Leonhard Moll - Cement sample 1
Study organized by:
Leonhard Moll Betonwerke GmbH Co & KG, Hanover
Material of proficiency test:
Cement sample 1
Study finished:
2016 - 7
Literature:
Report: EQAS Cement analyses
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Al₂O₃ | 3,390 | 3,550 | 0,150 | -1,070 |
CaO | 64,970 | 65,160 | 1,060 | -0,180 |
Cr₂O₃ | 0,010 | 0,010 | 0,000 | 0,000 |
Fe₂O₃-tot | 2,440 | 2,500 | 0,100 | -0,600 |
K₂O | 0,680 | 0,680 | 0,020 | 0,000 |
MgO | 1,340 | 1,280 | 0,110 | 0,550 |
Mn₂O₃ | 0,030 | 0,030 | 0,000 | 0,000 |
Na₂O | 0,150 | 0,140 | 0,020 | 0,500 |
Na₂O-Äqu. | 0,600 | 0,580 | 0,020 | 1,000 |
P₂O5 | 0,200 | 0,200 | 0,010 | 0,000 |
SiO₂ | 21,720 | 22,080 | 0,640 | -0,560 |
SrO | 0,150 | 0,150 | 0,010 | 0,000 |
SO₃ | 2,580 | 2,700 | 0,130 | -0,920 |
TiO₂ | 0,180 | 0,160 | 0,030 | 0,670 |
LOI | 4,610 | 4,940 | 0,170 | -1,890 |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified