Round robin tests XRF-analysis Round-robin test third-party supervisor 2015 - Fly ash
Study organized by:
Institut für Bauforschung und Lehrstuhl für Baustoffkunde (IBAC) an der RWTH Aachen - über KIWA Bautest Berlin
Material of proficiency test:
Steinkohleflugasche
Study finished:
2016 - 6
Literature:
Bericht zur Vergleichsprüfung der Fremdüberwacher 2014 (Laborcode CRB = 52)
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Na₂O-Äqu. | 2,220 | 2,180 | 0,270 | 0,180 |
MgO | 1,460 | 1,450 | 0,120 | 0,070 |
Al₂O₃ | 24,600 | 24,500 | 2,100 | 0,220 |
SiO₂ | 54,700 | 55,800 | 1,300 | 0,870 |
P₂O5 | 0,450 | 0,430 | 0,100 | 0,170 |
SO₃ | 0,980 | 0,790 | 0,130 | 1,380 |
CaO | 3,220 | 3,230 | 0,240 | 0,020 |
Fe₂O₃ tot. | 7,400 | 7,430 | 0,500 | 0,060 |
TC | 1,500 | 1,530 | 0,070 | 0,430 |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified