Round robin tests XRF-analysis Round-robin test XRF Leonhard Moll - Cement sample 4
Study organized by:
Leonhard Moll Betonwerke GmbH Co & KG, Hanover
Material of proficiency test:
Cement sample 4
Study finished:
2016 - 7
Literature:
Report: EQAS Cement analyses
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Al₂O₃ | 5,060 | 5,420 | 0,460 | -0,780 |
CaO | 65,180 | 65,240 | 1,040 | -0,060 |
Cr₂O₃ | 0,010 | 0,010 | 0,000 | 0,000 |
Fe₂O₃-tot | 1,620 | 1,660 | 0,060 | -0,670 |
K₂O | 0,800 | 0,800 | 0,020 | 0,000 |
MgO | 1,020 | 0,920 | 0,210 | 0,480 |
Mn₂O₃ | 0,040 | 0,040 | 0,010 | 0,000 |
Na₂O | 0,260 | 0,240 | 0,020 | 1,000 |
Na₂O-Äqu. | 0,790 | 0,770 | 0,020 | 1,000 |
P₂O5 | 0,240 | 0,230 | 0,010 | 1,000 |
SiO₂ | 20,600 | 20,810 | 0,290 | -0,720 |
SrO | 0,250 | 0,250 | 0,000 | 0,000 |
SO₃ | 2,450 | 2,530 | 0,160 | -0,500 |
TiO₂ | 0,270 | 0,240 | 0,060 | 0,500 |
LOI | 2,120 | 2,240 | 0,120 | -1,000 |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified