Round robin tests XRF-analysis XRF Round-robin test GeoPT 43, England - ADS-1, Dolerite
Study organized by:
International Association of Geoanalysts and Geostandards Newsletter - GeoPT43
Material of proficiency test:
ADS-1, Dolerite
Study finished:
2018 - 6
Literature:
Report - GeoPT43 Proficiency Testing Round 43 (Laborcode CRB = B100)
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
Na₂O | 2,450 | 2,470 | 0,031 | -0,230 |
MgO | 5,560 | 5,590 | 0,150 | -0,410 |
Al₂O₃ | 13,730 | 13,740 | 0,187 | -0,030 |
SiO₂ | 51,020 | 51,010 | 0,436 | 0,010 |
P₂O5 | 0,296 | 0,300 | 0,012 | -0,280 |
K₂O | 0,990 | 0,999 | 0,028 | -0,240 |
CaO | 9,030 | 8,970 | 0,166 | 0,230 |
TiO₂ | 2,430 | 2,430 | 0,049 | 0,000 |
Fe₂O₃tot | 13,290 | 13,220 | 0,257 | 0,200 |
MnO | 0,173 | 0,171 | 0,005 | 0,260 |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
Ba | 359,00 | 341,60 | 22,70 | 0,76 |
Ce | 40,00 | 59,50 | 3,90 | -3,79 |
Co | 52,00 | 44,60 | 4,10 | 1,82 |
Cr | 118,00 | 91,80 | 12,20 | 3,52 |
Cu | 83,00 | 64,30 | 5,70 | 3,40 |
Ga | 22,00 | 21,90 | 1,70 | 0,05 |
Hf | 4,50 | 5,10 | 0,30 | -0,94 |
La | 30,00 | 26,90 | 2,20 | 1,17 |
Nb | 15,00 | 17,40 | 1,50 | -1,34 |
Nd | 29,00 | 32,80 | 2,00 | -1,21 |
Ni | 54,00 | 52,80 | 4,90 | 0,27 |
Pr | 8,00 | 7,80 | 0,40 | 0,27 |
Rb | 22,00 | 25,30 | 1,50 | -1,32 |
Sc | 28,00 | 27,60 | 2,40 | 0,17 |
Sr | 409,00 | 402,00 | 15,70 | 0,27 |
V | 327,00 | 333,00 | 19,90 | -0,27 |
Y | 30,00 | 30,00 | 2,20 | 0,00 |
Zn | 135,00 | 113,00 | 9,80 | 2,48 |
Zr | 210,00 | 199,00 | 10,50 | 0,77 |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified