Round robin tests XRF-analysis XRF Round-robin test GeoPT 47, England - BIM-1, Silty Soil
Study organized by:
International Association of Geoanalysts and Geostandards Newsletter - GeoPT47
Material of proficiency test:
BIM-1, Silty Soil
Study finished:
2021 - 3
Literature:
Report - GeoPT47 Proficiency Testing Round 47 (Laborcode CRB = H119)
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
SiO₂ | 57,600 | 57,700 | 0,627 | -0,080 |
TiO₂ | 1,080 | 1,076 | 0,021 | 0,090 |
Al₂O₃ | 19,590 | 19,580 | 0,250 | 0,020 |
Fe₂O₃tot | 4,810 | 4,757 | 0,075 | 0,350 |
MnO | 0,143 | 0,140 | 0,004 | 0,400 |
MgO | 1,130 | 1,130 | 0,022 | 0,000 |
CaO | 3,730 | 3,719 | 0,061 | 0,090 |
Na₂O | 6,740 | 6,715 | 0,101 | 0,120 |
K₂O | 3,770 | 3,789 | 0,062 | -0,150 |
P₂O5 | 0,590 | 0,599 | 0,010 | -0,330 |
L.O.I. * | 0,410 | 0,400 | 0,108 | 0,040 |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
Ba | 1383,00 | 1320,00 | 35,80 | 0,88 |
Ce | 164,00 | 181,90 | 6,60 | -1,35 |
Cr | 128,00 | 121,70 | 4,70 | 0,67 |
Ga | 27,00 | 25,00 | 1,20 | 0,81 |
Hf | 12,00 | 11,71 | 0,60 | 0,22 |
La | 102,00 | 100,00 | 4,00 | 0,25 |
Nb | 100,00 | 106,10 | 4,20 | -0,73 |
Nd | 59,00 | 69,10 | 2,90 | -1,73 |
Pr | 15,00 | 20,00 | 1,00 | -2,45 |
Rb | 55,00 | 65,10 | 2,80 | -1,82 |
Sm | 11,00 | 10,70 | 0,60 | 0,28 |
Sr | 1131,00 | 1087,00 | 30,40 | 0,72 |
V | 20,00 | 27,90 | 1,40 | -2,92 |
Y | 30,00 | 29,10 | 1,40 | 0,34 |
Zn | 65,00 | 80,20 | 3,30 | -2,29 |
Zr | 512,00 | 507,60 | 15,90 | 0,14 |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified