Round robin tests XRF-analysis XRF Round-robin test GeoPT 47, England - BIM-1, Silty Soil
Study organized by:
International Association of Geoanalysts and Geostandards Newsletter - GeoPT47
Material of proficiency test:
BIM-1, Silty Soil
Study finished:
2022 - 8
Literature:
Report - GeoPT47 Proficiency Testing Round 47 (Laborcode CRB = H119)
major elements [wt %]
CRB | RV | 1sRV | Z-Score | |
SiO₂ | 73,510 | 73,500 | 0,770 | 0,010 |
TiO₂ | 0,211 | 0,210 | 0,005 | 0,110 |
Al₂O₃ | 13,510 | 13,470 | 0,182 | 0,110 |
Fe₂O₃tot | 1,980 | 1,960 | 0,035 | 0,280 |
MnO | 0,050 | 0,050 | 0,002 | 0,000 |
MgO | 0,360 | 0,370 | 0,009 | -0,580 |
CaO | 1,030 | 1,000 | 0,020 | 0,750 |
Na₂O | 3,850 | 3,828 | 0,063 | 0,180 |
K₂O | 4,800 | 4,800 | 0,076 | 0,000 |
P₂O5 | 0,062 | 0,060 | 0,002 | 0,550 |
L.O.I. * | 0,430 | 0,440 | 0,100 | -0,070 |
F * | 0,112 | 0,103 | 0,038 | 0,110 |
trace elements [µg/g]
CRB | RV | 1sRV | Z-Score | |
Ba | 332,00 | 343,60 | 11,41 | -0,51 |
Cr | 550,00 | 545,00 | 16,89 | 0,15 |
Ga | 19,00 | 17,60 | 0,91 | 0,77 |
Hf | 4,80 | 5,26 | 0,33 | -0,70 |
Nb | 25,00 | 22,60 | 1,13 | 1,06 |
Pb | 33,00 | 31,90 | 1,52 | 0,36 |
Rb | 237,00 | 255,20 | 8,86 | -1,03 |
Sr | 137,00 | 135,50 | 5,18 | 0,14 |
Y | 38,00 | 29,70 | 1,43 | 2,91 |
Zn | 36,00 | 31,80 | 1,51 | 1,40 |
Legend
CRB
results CRB
cooperative test
results collaborative study
1s-RV
Standard deviation collaborative study
Z-Score
Difference of measured value from mean study
*
Value not certified