RFA, XRF, Röntgenfluoreszensanalyse RFA Ringversuch PCS - BPGM-1, Sediment
Veranstalter des Ringversuchs:
Polish Comittee for Standardization (PCS), Division of Physical Chemistry
Ringversuchsmaterial:
BPGM-1, Sediment
RV geschlossen:
1995 - 1
Literatur:
In Form von Analysenzertifikaten, März 1996
Hauptelemente [MA%]
CRB | RV | 1sRV | Z-Score | |
Na₂O | 0,520 | 0,500 | --- | --- |
MgO | 0,220 | 0,220 | --- | --- |
Al₂O₃ | 4,350 | 4,330 | --- | --- |
SiO₂ | 88,570 | 88,980 | --- | --- |
P₂O5 | 0,100 | 0,103 | --- | --- |
SO₃ | 0,023 | --- | --- | |
K₂O | 1,590 | 1,570 | --- | --- |
CaO | 0,380 | 0,390 | --- | --- |
TiO₂ | 0,310 | 0,310 | --- | --- |
Fe₂O₃ tot | 0,890 | 0,890 | --- | --- |
MnO | 0,024 | 0,024 | --- | --- |
Spurenelemente [µg/g]
CRB | RV | 1sRV | Z-Score | |
Ba | 272,00 | 283,00 | --- | |
Ce | 24,00 | 27,70 | --- | |
Cr | 26,00 | 26,00 | --- | |
Cu | 5,00 | 5,00 | --- | |
Ga | 3,00 | 4,70 | --- | |
Hf | 6,00 | 7,00 | --- | |
La | 13,00 | 13,70 | --- | |
Nb | 5,00 | 5,30 | --- | |
Ni | 7,00 | 5,20 | --- | |
Pb | 10,00 | 14,00 | --- | |
Rb | 49,00 | 47,80 | --- | |
Sr | 51,00 | 53,00 | --- | |
Th | 4,50 | 4,20 | --- | |
V | 20,00 | 18,00 | --- | |
Zn | 22,00 | 22,90 | --- | |
Zr | 282,00 | 278,00 | --- |
Legende
CRB
Ergebnisse CRB
Ringversuch
Ergebnisse Ringversuch
1s-RV
Standardabweichung Ringversuch
Z-Score
Differenz des Messwerts vom Mittelwert des Ringversuchs
*
Wert nicht zertifiziert